Explorer Case Size Guides

To find out about any of our cases you can click on it's model number in the left column.

Case Dimensions
Model Internal (mm) External (mm) Int. Depth (mm) Weight (mm) Wheels
L W D L W D Lid Base Empty W/Foam
Explorer 4412 Case 445 345 125 474 415 149 47 78 N/A No
Explorer 5215HL Case 520 285 150 520 350 170 55 95 2.55 3.05 No
Explorer 5221.BPH Camera Case With Dividers 520 285 205 550 350 225 30 150 N/A Yes
Explorer 5218.BPH Camera Case with Dividers 520 285 180 550 350 200 30 150 N/A Yes
Explorer 4419HL Case 445 345 190 485 414 212 47 143 2.91 3.58 No
Explorer 5221HL Case with Wheels 520 285 205 550 350 225 30 150 3.9 4.50 No
Explorer 4820 Case 480 370 205 520 435 230 50 155 N/A No
Explorer 4412HL Case 445 345 125 485 415 149 47 78 2.67 3.17 No
Explorer 5140 Tool Case 516 296 402 581 381 455 N/A N/A N/A N/A No
Explorer 4820HL Case 480 370 205 520 440 230 50 155 3.33 4.09 No
Explorer 5218HL Case 520 285 180 550 350 200 30 150 N/A No
Explorer 4216HL Case 420 300 160 457 366 183 35 125 2.6 3.2 No
Explorer 4419.BDR Camera Case 445 345 190 474 415 214 47 143 N/A No
Explorer 5325 Case 538 405 250 607 475 275 60 190 N/A No
Explorer 5117 Case 517 277 173 546 347 197 50 123 N/A No
Explorer 4209 Case 420 300 95 457 367 118 35 60 N/A No
Explorer 3110HL Case 310 100 108 336 159 127 20 88 0.95 1.05 No
Explorer 4209HL Case 420 300 95 457 367 118 35 60 N/A No
Explorer 4419 Case 445 345 190 474 415 214 47 143 N/A No
Explorer 4820.BPH Camera Case with Dividers 480 370 205 520 435 230 50 155 N/A No
Explorer 5326 Case with Wheels 538 405 250 607 475 275 60 190 N/A Yes
Explorer 5122 Case with Wheels 517 277 217 546 347 247 50 167 N/A No
5117.B E 517 277 173 546 347 197 50 123 N/A No
Your Shopping Basket
Your Shopping Basket Is Empty
Subtotal
£0.00
Checkout