Explorer Case Size Guides

To find out about any of our cases you can click on it's model number in the left column.

Case Dimensions
Model Internal (mm) External (mm) Int. Depth (mm) Weight (mm) Wheels
L W D L W D Lid Base Empty W/Foam
Explorer 9413 Case with Wheels 939 352 137 989 415 157 43 94 6.70 7.80 Yes
Explorer 10826 Case with Wheels 1080 620 260 1178 725 287 60 200 17 20.4 Yes
Explorer 7635HL Case with Wheels 763 399 350 832 466 369 50 300 9.4 11.8 Yes
Explorer 13527 Case with Wheels 1350 350 272 1430 415 296 43 230 N/A Yes
Explorer 5823 Case with Wheels 580 440 220 670 510 262 60 160 9.17 10.40 Yes
Explorer 15416 Case with Wheels 1540 377 160 1629 456 183 42 118 11.3 13.4 Yes
Explorer 9433 Case with Wheels 936 350 330 1009 412 354 42 288 10.2 12.7 No
Explorer 10840 Case with Wheels 1080 620 400 1178 718 427 200 200 22.5 29.3 Yes
Explorer 7641 Case with Wheels 765 485 415 860 560 460 60 335 15.02 18.87 No
Explorer 7626HL Case with Wheels 763 399 260 832 466 279 50 210 7.7 9.5 Yes
Explorer 13513 Case with Wheels 1350 350 135 1410 415 159 43 94 N/A Yes
Explorer 7814HL Case 780 350 145 846 427 167 42 103 5.50 6.40 No
Explorer 7745 Case with Wheels 770 580 450 836 641 489 90 360 15.50 19.80 Yes
Explorer 7726 Case with Wheels 770 580 265 836 641 304 90 175 10.30 12.60 Yes
Explorer 7630 Case with Wheels 765 485 305 860 560 330 60 245 N/A Yes
Explorer 5833 Case with Wheels 580 440 330 670 510 372 60 270 10.54 12.65 No
Explorer 5822 Case 580 440 220 650 510 245 60 160 7.16 8.39 No
Explorer 11413 Case with Wheels 1136 350 135 1189 415 159 43 94 N/A Yes
Your Shopping Basket
Your Shopping Basket Is Empty
Subtotal
£0.00
Checkout